Xandorra Download Page
Modules
| Date | Program | Version | Info | Note | Size |
| 18-10-06 | Report Generator | 13.20A | ? | 12Mb | |
| 12-09-07 | Report Generator | 15.00B | ? | 57Mb | |
| 28-11-07 | Report Generator | 15.50B | ? | 60MB | |
| 27-01-10 | Report Generator | 16.00E | 100Mb | ||
| 18-10-06 | Solid Genius | 13.22 | OSDM 13.20x only! | 21Mb | |
| 10-02-06 | Solid Genius | 14.54 | OSDM 14.00x 32bit only! | 28Mb | |
| 09-05-06 | Solid Genius | 14.54 | OSDM 14.50x 32bit only! | 28Mb | |
| 10-05-07 | Solid Genius | 14.54 | OSDM 15.00x 32bit only! | 28Mb | |
| 22-04-08 | Solid Genius | 16.00 | OSDM 15.50 32bit only! | 29Mb |
Tutorials and Demonstrations
| Date | Program | Version | Info | Size |
| 10-05-07 | Solid Genius | 13.00 + | Automatic insertion of washers to a screwd connection | 700Kb |
| 10-05-07 | Solid Genius | 13.00 + | How to make a screwd connection of 3 plates | 1Mb |
| 10-05-07 | Solid Genius | 13.00 + | How to define a hole pattern | 1Mb |
| 10-05-07 | Solid Genius | 14.54 + | How to define Hole Tables | 3.5Mb |
| 10-05-07 | Solid Genius | 14.54 + | How to insert a CSV file in Annotation to generate a table | 3.5Mb |
| 19-02-08 | Solid Genius | 16.00 + | Demo how to use automatic hole placement [turn speakers on!] | 12Mb |
Xandorra modules

